2024 XF Labor Day Cup
Girls U11 (14) - Gold - Matches
StandingsFri Aug 30, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#024 | Girls U11 (14) - Gold | A | 05:15 PM | Northwest United FC NW United G15 Blk | 3 - 0 | Sound FC Sound FC G14B | 15B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#023 | Girls U11 (14) - Gold | A | 06:55 PM | Crossfire Select Crossfire Select G14 B | 4 - 1 | Harbor Premier G14W | 14B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Aug 31, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#025 | Girls U11 (14) - Gold | A | 08:40 AM | Northwest United FC NW United G15 Blk | 5 - 3 | Crossfire Select Crossfire Select G14 B | 16A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#026 | Girls U11 (14) - Gold | A | 08:55 AM | Sound FC Sound FC G14B | 3 - 1 | Harbor Premier G14W | 16B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Sep 01, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#027 | Girls U11 (14) - Gold | A | 08:00 AM | Crossfire Select Crossfire Select G14 B | 1 - 0 | Sound FC Sound FC G14B | 15A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#028 | Girls U11 (14) - Gold | A | 08:15 AM | Harbor Premier G14W | 1 - 9 | Northwest United FC NW United G15 Blk | 15B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Mon Sep 02, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#029 |
Girls U11 (14) - Gold | Final | 09:20 AM | Northwest United FC NW United G15 Blk | 2 - 0 | Crossfire Select Crossfire Select G14 B | 14A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |