2024 XF Labor Day Cup
Boys U12 (13) - Gold - Matches
StandingsFri Aug 30, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#317 | Boys U12 (13) - Gold | A | 06:10 PM | Crossfire Select Crossfire Select B14 A | 0 - 3 | Crossfire Select Crossfire Select B13 B | 16A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Aug 31, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#319 | Boys U12 (13) - Gold | A | 11:45 AM | Crossfire Select Crossfire Select B13 B | 0 - 4 | Sozo FC BU12 Gold | 16B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#318 | Boys U12 (13) - Gold | A | 11:55 AM | Crossfire Select Crossfire Select B14 A | 2 - 3 | Dragons FC DragonsFC B13 white | 16A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#316 | Boys U12 (13) - Gold | A | 03:15 PM | Dragons FC DragonsFC B13 white | 0 - 6 | Sozo FC BU12 Gold | 16A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Sep 01, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#321 | Boys U12 (13) - Gold | A | 01:10 PM | Sozo FC BU12 Gold | 3 - 2 | Crossfire Select Crossfire Select B14 A | 15B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#320 | Boys U12 (13) - Gold | A | 02:00 PM | Dragons FC DragonsFC B13 white | 3 - 3 | Crossfire Select Crossfire Select B13 B | 16A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Mon Sep 02, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#322 |
Boys U12 (13) - Gold | Final | 10:00 AM | Sozo FC BU12 Gold | 2 - 1 | Crossfire Select Crossfire Select B13 B | 14B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |